official information as of 11th december 2023 covid-19 deaths post covid jab deaths
Te Whatu Ora cannot wriggle out of this one. This information is open for the public to view.
Te Whatu Ora COVID 19 Case Demographics
Full details of the confirmed and probable cases of COVID 19 New Zealand
This Data is updated weekly. All data on this page relates to cases recorded prior to 11.59pm December 2023
On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Vaccination details
- Case demographics – all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Age and vaccination status of deaths within 28 days of being reported as a case
- Details of past cases
- Last updated 2pm 11 December 2023.
- This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 10 December 2023.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
Female | 1393466 | 17786 | 389 |
Male | 1130073 | 17328 | 617 |
Unknown | 2570 | 10 | 1 |
Total | 2526109 | 35124 | 1007 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
0 to 9 | 220441 | 3786 | 72 |
10 to 19 | 323238 | 1062 | 27 |
20 to 29 | 420180 | 1999 | 22 |
30 to 39 | 430061 | 2387 | 60 |
40 to 49 | 363403 | 2452 | 108 |
50 to 59 | 318818 | 3478 | 154 |
60 to 69 | 233303 | 4730 | 222 |
70+ | 216617 | 15230 | 342 |
Unknown | 48 | 0 | 0 |
Total | 2526109 | 35124 | 1007 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
Māori | 368393 | 5684 | 210 |
Pacific Peoples | 196375 | 3826 | 133 |
Asian | 362542 | 3351 | 78 |
Middle Eastern, Latin American and African (MELAA) | 43428 | 575 | 9 |
European or Other | 1539141 | 21603 | 571 |
Unknown | 16230 | 85 | 6 |
Total | 2526109 | 35124 | 1007 |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Vaccination details
Vaccination status when reported as a case | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
No doses received prior to being reported as a case | 89764 | 3499 | 176 |
Partially vaccinated | 20551 | 586 | 21 |
Fully vaccinated at least 7 days before reported as a case | 684170 | 6185 | 174 |
Received booster at least 7 days before being reported as a case | 1450261 | 20878 | 561 |
Under 12 years old | 281363 | 3976 | 75 |
Total | 2526109 | 35124 | 1007 |
Note:
- No breakdown by location, ethnicity or age group is available for cases and vaccine data to protect patients’ privacy.
2. Cases that are under-12 are reported in the “Under 12 years old” category.
Note:
Up to date hospital occupancy figures are reported each day in the Ministry’s COVID-19 media statements. On July 7 2022, the Ministry started switched to reporting only COVID-19 related hospitalisations. Data from the previous 90 days is preliminary and incomplete. Data from the National Minimum Dataset is used as it becomes available. Hospitalisation data reporting is high asynchronous and updates are generally unrelated to current hospitalisations. For a weekly time series see the Ministry’s COVID-19 Data GitHub repository.
Case demographics – all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
Māori | 368393 | 1,198,433 |
Pacific Peoples | 196375 | 943,663 |
Asian | 362542 | 1,324,495 |
European or Other | 1582569 | 4,256,996 |
Unknown | 16230 | 377,551 |
Total | 2526109 | 8,101,138 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
Māori | 753 | 367314 | 326 | 368393 | 14.6% |
Pacific Peoples | 400 | 195787 | 188 | 196375 | 7.8% |
Asian | 1078 | 361321 | 143 | 362542 | 14.4% |
Middle Eastern, Latin American and African (MELAA) | 95 | 43316 | 17 | 43428 | 1.7% |
European or Other | 4635 | 1531593 | 2913 | 1539141 | 60.9% |
Unknown | 30 | 16191 | 9 | 16230 | 0.6% |
Total | 6991 | 2515522 | 3596 | 2526109 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
0 to 9 | 247 | 220184 | 10 | 220441 | 8.7% |
10 to 19 | 282 | 322953 | 3 | 323238 | 12.8% |
20 to 29 | 751 | 419419 | 10 | 420180 | 16.6% |
30 to 39 | 1042 | 428997 | 22 | 430061 | 17% |
40 to 49 | 984 | 362368 | 51 | 363403 | 14.4% |
50 to 59 | 1144 | 317558 | 116 | 318818 | 12.6% |
60 to 69 | 1074 | 231942 | 287 | 233303 | 9.2% |
70 to 79 | 884 | 138104 | 710 | 139698 | 5.5% |
80 to 89 | 450 | 59697 | 1334 | 61481 | 2.4% |
90+ | 133 | 14252 | 1053 | 15438 | 0.6% |
Unknown | 0 | 48 | 0 | 48 | 0% |
Total | 6991 | 2515522 | 3596 | 2526109 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
Female | 4267 | 1387513 | 1686 | 1393466 | 55% |
Male | 2718 | 1125452 | 1903 | 1130073 | 45% |
Unknown | 6 | 2557 | 7 | 2570 | 0% |
Total | 6991 | 2515522 | 3596 | 2526109 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
0 to 59 | 139 | 56 | 32 | 209 | 438 |
60 to 69 | 111 | 48 | 15 | 280 | 460 |
70 to 79 | 129 | 67 | 49 | 818 | 1066 |
80 to 89 | 106 | 84 | 83 | 1600 | 1874 |
90+ | 37 | 27 | 33 | 1242 | 1341 |
Total | 522 | 282 | 212 | 4149 | 5179 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
0 to 59 | 33 | 18 | 13 | 30 | 94 |
60 to 69 | 37 | 20 | 8 | 86 | 152 |
70 to 79 | 51 | 21 | 18 | 319 | 411 |
80 to 89 | 48 | 33 | 39 | 733 | 853 |
90+ | 21 | 17 | 15 | 676 | 731 |
Total | 190 | 109 | 93 | 1844 | 2241 |
Age and vaccination status of deaths within 28 days of being reported as a case
Age group | Not fully vaccinated | Fully vaccinated | Received booster | Total |
0 to 59 | 109 | 134 | 195 | 438 |
60 to 69 | 65 | 94 | 301 | 460 |
70 to 79 | 123 | 136 | 807 | 1066 |
80 to 89 | 176 | 183 | 1515 | 1874 |
90+ | 130 | 120 | 1091 | 1341 |
Total | 603 | 667 | 3909 | 5179 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives – listed as “Managed isolation & quarantine” for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 11 December 2023 and is available from the Ministry’s COVID-19 Data GitHub repository.
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team – [email protected].
Also in this section
- Testing for COVID-19
- COVID-19: Case demographics
- COVID-19: Current cases
- COVID-19: Data resources
- COVID-19 Trends and Insights
Last updated: 11 December 2023
PLEASE CLICK ON IMAGE WHICH LINKS TO MY VIDEO
WakeUpNZ
Carol Sakey
-
-
Monday - December 11, 2023 - ADVERSE REACTION TO COVID 19
(9) - TE WHATU ORA
(1)
Leave a Comment